NADO Annual Conference & AGM 2006 - Programme
- Day 1
- (AM) Special Interest Group (Assessors) Meeting
- (PM) Widening Participation and Disability Issues
- Day 2
- Legislation and Quality Assurance relating to disability
- NADO Annual General Meeting
- Day 3
- Teaching and Learning and the Disability Agenda
Download Conference Programme (MS Word, 72 Kb)
Monday 3rd July - Issues for Assessors and Widening Participation and Disability Issues
Timetable
| Time | Program item |
|---|---|
| 10:00 - 10.45 | Registration and Coffee |
| 11.00 - 12.30 | Assessor Special Interest Group Meeting (Delegates attending this meeting will be able to register from 10.30 am onwards) |
| 12.00 - 13.30 | Registration and Lunch |
| 13.30 - 14.30 | Keynote Presentation: Peter White, BBC Radio 4 |
| 15.00 - 15.15 | Coffee/Tea Break |
| 15.15 - 16.15 | Workshop Session 1 |
| 16.30 - 17.30 | Workshop Session 2 (Repeat of Workshop Session 1) |
Workshops
| Speaker | Topic/Title | Focus |
|---|---|---|
| EA Draffan - Assistive Technologist | Update on Assistive Technology | AS/FE/HE |
| Tina Elliott - Action on Access | Action on Access - the Role of the Disability Co-ordinator | HE/FE |
| Sara Luxford - Southampton Solent University | Developing an Induction Programme for disabled students | AS/FE/HE |
| Elaine Shilcock, Bryan Coleman - University of Manchester | Physical Access - Design and Audit | AS/FE/HE |
| Katherine Hewlett - AchieveAbility | SpLD Learner Progression to HE - Widening Participation and Disability Issues | AS/FE/HE |
Delegates can enjoy Dinner at leisure in the Hotel Restaurant.
Tuesday 4th July - Legislation and Quality Assurance relating to Disability
Timetable
| Time | Program item |
|---|---|
| 09.30 - 11.00 | Annual General Meeting for NADO Members |
| 11.00 - 11.15 | Coffee/Tea break |
| 11.15 - 12.00 | Keynote Presentation: Judith Archer, Quality Assurance Group |
| 12.15 - 13.15 | Workshop Session 3 |
| 13.15 - 14.30 | Lunch |
| 14.30 - 15.15 | Keynote Presentation: Duty to Promote Disability Equality - What does it mean for the Further and Higher Education Sector Kathleen Jameson, Disability Rights Commission |
| 15.15 - 15.45 | Coffee/Tea break |
| 15.45 - 16.45 | Workshop Session 4 (Repeat of Workshop Session 3) |
| 19.30 - 23.00 | Conference Dinner - Albany Suite |
Workshops
| Speaker | Topic/Title | Focus |
|---|---|---|
| Steve Haines - Disability Rights Commission | Update on Codes of Practice | FE/HE |
| Bettina Rigg - Bond Pearce LLP | Reasonable Adjustment - existing duties and impending amendments to DDA 1995 | AS/FE/HE |
| Dr Christine Rose | Disability Equality Impact Assessments: the why, what, when and how | FE/HE |
| Dr James Palfreman-Kay - University of Bournemouth | What do you want us to do? Future direction of the National Association of Disability Practitioners (NADP) 2006-2009 | all |
| Paul Guyver - Independent Assessor Patrick Mulcahy - Independent Assessor |
A Methodology for Assessing the needs of disabled students in Higher Education | AS/HE |
Wednesday 5th July - Teaching and Learning and the Disability Agenda
Timetable
| Time | Program item |
|---|---|
| 09.30 - 10.00 | Keynote Presentation: Teaching, Learning and the Disability Agenda - Yvonne Dickinson, Higher Education Academy |
| 10.15 - 11.15 | Workshop Session 5 |
| 11.15 - 11.45 | Coffee/tea break |
| 11.45 - 12.45 | Workshop Session 6 |
| 13.00 - 14.15 | Lunch |
| 14.15 - 15.15 | Workshop Session 7 |
| 15.15 | Coffee/Tea and Close |
Workshop Session 5
| Speaker | Topic/Title | Focus |
|---|---|---|
| Claire Jamieson - University College London | Diagnostic Assessment Reports - Specific Learning Difficulties | AS/HE |
| Paul Jarman - Queen Mary University of London | Research Techniques for visually impaired students | AS/FE/HE |
| Glenys Tucker - Worcester Sixth Form College | Delivering Support Services | AS/FE/HE |
| Sian Davies - UNISON | Deliver the Duty together | FE |
Workshop Session 6
| Speaker | Topic/Title | Focus |
|---|---|---|
| Pat Rose - York College | Assessment of Needs for Exam Boards | AS/FE |
| Paul Jarman - Queen Mary University of London | Research Techniques for visually impaired students | AS/FE/HE |
| Barbara Newland - Bournemouth University | Distance Learning | FE/HE |
| Nicola Channon - Quality Assurance Agency | Audit and QAA Code of Practice - How QAA is auditing higher education institutions against the code | HE |
Workshop Session 7
| Speaker | Topic/Title | Focus |
|---|---|---|
| Clarie Jameson - University College London | Interpretation of EP reports | AS/HE |
| Paul Jarman - Queen Mary University of London | Research Techniques for visually impaired students | AS/FE/HE |
| Glenys Tucker - Worcester Sixth Form College | Delivering Support Services | AS/FE/HE |
| Barbara Newland - Bournemouth University | Distance Learning | FE/HE |
Download Conference Programme (MS Word, 72 Kb)
