NADP Autumn Conference 2008
Theme: Assessment and Support of Visually Impaired Students
Tuesday 4th November 2008
Hilton Deansgate, Manchester
Transcripts and presentations from these conferences can be downloaded by members. (login required)
Programme
| Time | Program item |
|---|---|
| 9.45 - 10.00 | Welcome and Introduction |
| 10.00 - 10.30 | Perspectives of visually impaired students: an overview. Sharron Sturgess, University of Loughborough |
| 10.30 - 11.15 | Assessing students in Further and Higher Education: 2 Case Studies. Vicki Jackson, the Sheffield College |
| 11.15 - 11.30 | Refreshment Break |
| 11.30 - 12.00 | Mobility and Orientation Skills. Su Hartley |
| 12.00 - 12.30 | Braille: what and why? Paul Jarman, Queen Mary College, University of London |
| 12.30 - 1.45 | Lunch |
| 1.45 - 2.30 | Student voice |
| 2.30 - 3.30 | Specialist assistive technology – suppliers to be confirmed: Abi James, Dolphin, Humanware and Sight and Sound |
| 3.30 - 4.00 | Refreshment Break and opportunity for delegates to follow up specific questions about assistive technology with suppliers and hands on |
| 4.00 | Plenary |
Download Autumn Conference Programme (MS Word .doc, 30 Kb).
Further information
For further information please contact:
NADP Ltd.
Moulton Park Business Centre
Redhouse Road
Moulton Park
NORTHAMPTON
NN3 6AQ
Tel./Fax: 01604 497933
Email: <admin@nadp-uk.org>
